banner accord
banner contest
banner livegames
banner photogallery

  Save as Excel

SportAccord Mind Games 2013
Basque Games (Women)
Final Ranking
RankNameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.PtsRes.victMBlRtgØ
1GMZhao Xue2489CHN15b1 ½​9w1 12w1 013b1 13w0 17.50.0752524
2GMHou Yifan2579CHN16b1 15w1 11w0 13b0 16b0 17.01.0752554
3WGMJu Wenjun2552CHN9w½​ ½​12b1 14b1 12w1 01w1 07.01.0652521
4GMCmilyte Viktorija2450LTU10b1 113w1 03w0 011b1 014b1 16.00.0652544
5GMKosteniuk Alexandra2588RUS6w½​ 12b0 07b0 115w½​ 113w1 16.00.0552541
6GMGunina Valentina2543RUS5b½​ 07w1 ½​10b½​ 114w½​ 12w1 06.00.0452574
7GMMuzychuk Anna2566SLO14b0 16w0 ½​5w1 09b1 08b1 04.50.0452538
8GMSebag Marie2502FRA13b0 010w½​ 012w1 ½​16b1 ½​7w0 14.50.0352571
9GMUshenina Anna2478UKR3b½​ ½​1w0 016b1 ½​7w0 111w0 14.50.0352542
10GMLagno Kateryna2566UKR4w0 08b½​ 16b½​ 012w0 ½​16b1 14.50.0352541
11GMCramling Pia2513SWE12w½​ ½​14b0 ½​15w1 04b0 19b1 04.50.0352524
12GMKoneru Humpy2626IND11b½​ ½​3w0 08w0 ½​10b1 ½​15b1 ½​4.50.0252526
13IMPaehtz Elisabeth2513GER8w1 14b0 114b0 11w0 05w0 04.01.0452521
14GMDzagnidze Nana2575GEO7w1 011b1 ½​13b1 06w½​ 04b0 04.01.0352519
15GMKosintseva Tatiana2503RUS1w0 ½​16b½​ ½​11b0 15w½​ 012w0 ½​3.50.0152560
16GMStefanova Antoaneta2582BUL2w0 015b½​ ½​9w0 ½​8b0 ½​10b0 02.00.0052525
© FIDE 2013    |    www.fide.com