banner accord
banner contest
banner livegames
banner photogallery

  Save as Excel

SportAccord Mind Games 2013
Basque Games (Men)
Final Ranking
RankNameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.PtsRes.victMBlRtgØ
1GMKarjakin Sergey2787RUS16b1 111w½​ 13b1 ½​8w1 16w½​ 18.50.0752771
2GMMamedyarov Shakhriyar2795AZE8w1 014b½​ ½​10b1 012w1 ½​11b1 16.50.0552771
3GMPonomariov Ruslan2748UKR15b1 ½​5w1 11w0 ½​11b½​ ½​4b1 06.00.0452762
4GMIvanchuk Vassily2732UKR10b0 18w½​ 015b½​ 15w½​ 13w0 15.50.0452758
5GMKamsky Gata2734USA7b½​ 13w0 013b½​ 14w½​ 014w1 15.50.0452733
6GMGrischuk Alexander2828RUS12w0 ½​9b1 111w½​ ½​14b½​ 11b½​ 05.50.0352759
7GMWang Yue2729CHN5w½​ 015b½​ 114w½​ ½​10b1 ½​8b0 15.50.0352758
8GMLe Quang Liem2756VIE2b0 14w½​ 112w½​ 11b0 07b1 05.00.0452760
9GMWang Hao2690CHN14w1 06b0 016b1 ½​13w1 010w0 14.50.0452763
10GMNepomniachtchi Ian2799RUS4w1 012b½​ ½​2b0 17w0 ½​9w1 04.50.0352740
11GMAronian Levon2797ARM13b1 11w½​ 06w½​ ½​3b½​ ½​2w0 04.50.0252774
12GMDominguez Perez Leinier2758CUB6b1 ½​10w½​ ½​8w½​ 02b0 ½​16w½​ ½​4.50.0152783
13GMGiri Anish2700NED11w0 016b½​ 15b½​ 09w0 115b1 04.00.0352744
14GMRadjabov Teimour2749AZE9b0 12w½​ ½​7w½​ ½​6b½​ 05w0 03.50.0152754
15GMVachier-Lagrave Maxime2761FRA3w0 ½​7b½​ 04b½​ 016w½​ ½​13b0 13.50.0152731
16GMLeko Peter2738HUN1w0 013b½​ 09w0 ½​15b½​ ½​12b½​ ½​3.00.0052739
© FIDE 2013    |    www.fide.com